Air Europa fleet details
|
Boeing 737 in the history of Air Europa
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
23331 | 1111 | 737-3L9 | EC-129 | 13/02/1988 | 14/02/1988 | To Air Europa as EC-EHA |
23331 | 1111 | 737-3L9 | EC-EHA | 14/02/1988 | 01/02/1992 | To Air Europa as EC-783 |
23331 | 1111 | 737-3L9 | EC-783 | 01/02/1992 | 01/03/1992 | To Air Europa as EC-FKS |
23331 | 1111 | 737-3L9 | EC-FKS | 01/03/1992 | 13/12/1995 | To Western Pacific Airlines as N960WP |
23332 | 1118 | 737-3L9 | EC-356 | 25/11/1989 | 15/03/1990 | To Air Europa as EC-EST |
23332 | 1118 | 737-3L9 | EC-EST | 15/03/1990 | 02/12/1991 | To Air Europa as EC-784 |
23332 | 1118 | 737-3L9 | EC-784 | 02/12/1991 | 01/02/1992 | To Air Europa as EC-FKC |
23332 | 1118 | 737-3L9 | EC-FKC | 01/02/1992 | 14/11/1995 | To Western Pacific Airlines as N961WP |
23535 | 1301 | 737-3Q8SF | EC-EAK | 10/11/1986 | 27/02/1988 | To Iberia as EC-EAK |
23684 | 1353 | 737-3Y0 | EC-255 | 08/10/1992 | 01/12/1992 | To Air Europa as EC-FQB |
23684 | 1353 | 737-3Y0 | EC-FQB | 01/12/1992 | 01/12/1995 | To America West Airlines as N323AW |
23707 | 1388 | 737-375BDSF | EC-ECS | 27/05/1987 | 15/01/1992 | To Air Europa as EC-782 |
23707 | 1388 | 737-375BDSF | EC-782 | 15/01/1992 | 01/03/1992 | To Air Europa as EC-FKI |
23707 | 1388 | 737-375BDSF | EC-FKI | 01/03/1992 | 01/07/1999 | To America West Airlines as N336AW |
23712 | 1336 | 737-3S3 | EC-EBZ | 18/03/1987 | 01/06/1987 | To Air Europe as G-BMTE |
23712 | 1336 | 737-3S3 | EC-355 | 13/12/1989 | 08/03/1990 | To Air Europa as EC-EBZ |
23712 | 1336 | 737-3S3 | EC-EBZ | 08/03/1990 | 07/11/1990 | To America West Airlines as N313AW |
23713 | 1341 | 737-3S3 | EC-ECA | 27/03/1987 | 05/06/1987 | To Air Europe as G-BMTF |
23713 | 1341 | 737-3S3 | EC-429 | 07/03/1990 | 01/11/1990 | To Air Europe as G-BMTF |
23747 | 1363 | 737-3Y0BDSF | EC-377 | 26/03/1993 | 21/07/1993 | To Air Europa as EC-FRZ |
23747 | 1363 | 737-3Y0BDSF | EC-FRZ | 21/07/1993 | 10/11/1993 | To TAESA as XA-SIY |
23747 | 1363 | 737-3Y0BDSF | EC-667 | 04/06/1994 | 01/12/1994 | To Air Europa as EC-FYE |
23747 | 1363 | 737-3Y0BDSF | EC-FYE | 01/12/1994 | 08/12/1994 | To America West Airlines as EI-CKV |
23748 | 1381 | 737-3Y0 | EC-356 | 12/03/1993 | 27/06/1993 | To Air Europa as EC-FRP |
23748 | 1381 | 737-3Y0 | EC-FRP | 27/06/1993 | 10/11/1993 | To TAESA as XA-SIZ |
23749 | 1389 | 737-3Y0 | EC-ECR | 22/05/1987 | 16/02/1992 | To Air Europa as EC-781 |
23749 | 1389 | 737-3Y0 | EC-781 | 16/02/1992 | 01/03/1992 | To Air Europa as EC-FKJ |
23749 | 1389 | 737-3Y0 | EC-FKJ | 01/03/1992 | 16/12/1999 | To Balkan as LZ-BOD |
23750 | 1431 | 737-3Y0 | EC-135 | 21/10/1995 | 08/02/1996 | To Air Europa as EC-GEQ |
23750 | 1431 | 737-3Y0 | EC-GEQ | 08/02/1996 | 11/05/2001 | To CITLC as N237CT |
23787 | 1374 | 737-3S3 | EC-ECM | 24/04/1987 | 14/12/1987 | To Air Europe as G-BNXP |
23787 | 1374 | 737-3S3 | EC-155 | 28/03/1988 | 20/04/1988 | To Air Europa as EC-ECM |
23787 | 1374 | 737-3S3 | EC-ECM | 20/04/1988 | 26/10/1988 | To Air Europe as G-BNXP |
23787 | 1374 | 737-3S3 | EC-276 | 18/04/1989 | 01/06/1989 | To Air Europa as EC-ECM |
23787 | 1374 | 737-3S3 | EC-ECM | 01/06/1989 | 03/11/1989 | To Air Europe as G-BNXP |
1 2 3
Home >> Airline >> Fleet Air Europa >> B737 >> History